Temperature: ![]() 38.7°F |
Wind: ![]() 0 Bft Calm 0.9 mph |
Rain: today 0.01 in |
Humidity: ![]() 92% |
Pressure: ![]() Steady 29.86 inHg |
![]() | Light Rain, Overcast |
|
38.7°F
![]() Cold Feels like: 39°F Inside: 72.0°F |
High | Low | |
---|---|---|
Today: | 39.2°F (12:00 am) | 38.7°F (12:34 am) |
Yesterday: | 42.8°F (2:03 pm) | 37.2°F (4:01 am) |
Month: | 49.8°F (Feb 21) | 23.4°F (Feb 12) |
Year: | 54.9°F (Jan 1) | 23.4°F (Feb 12) |
Last year: | -1766.2°F (4:00 pm) | 1830.2°F (4:00 pm) |
Rain Today:0.01 in
Rain Rate/hr:0.00 in
Yesterday:0.07 in
This Month:1.72 in
Season Total:5.41 in
Wind from WSW
0.9 mph
0 Bft
Calm
Gust:
4.0 mph
Gust today:
8.9 mph
at 3:36 am
Sun:
6:51 am
5:51 pm
Daylight hh:mm 10:59 (+ 3 minute)
Moon:
5:12 pm
7:06 am
Full Moon, 99% Illuminated
Humidity:
92%
Dew Point:
36.5°F
Barometer:
29.86 inHg
Trend: Steady
Overnight |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Monday |
Monday Night |
Tuesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PoP: 70% | PoP: 70% | PoP: 30% | PoP: 20% | PoP: 20% | PoP: 30% | PoP: 40% | |||
Rain Showers Likely | Rain Showers Likely | Chance Rain Showers | Partly Sunny then Slight Chance Rain Showers | Chance Light Rain | Chance Light Rain | Light Rain Likely | Light Rain Likely | Slight Chance Light Rain then Mostly Cloudy | Chance Light Rain |
Lo: 38° | Hi: 47° | Lo: 33° | Hi: 47° | Lo: 38° | Hi: 50° | Lo: 39° | Hi: 49° | Lo: 39° | Hi: 56° |
Overnight |
![]() |
Rain showers likely. Mostly cloudy, with a low around 38. West southwest wind 10 to 14 mph. Chance of precipitation is 70%. New rainfall amounts between a tenth and quarter of an inch possible. |
Friday |
![]() |
Rain showers likely. Partly sunny. High near 47, with temperatures falling to around 43 in the afternoon. West wind 10 to 15 mph. Chance of precipitation is 70%. New rainfall amounts less than a tenth of an inch possible. |
Friday Night |
![]() |
A chance of rain showers before 4am. Mostly cloudy, with a low around 33. Southwest wind 5 to 15 mph. Chance of precipitation is 30%. New rainfall amounts less than a tenth of an inch possible. |
Saturday |
![]() |
A slight chance of rain showers after 4pm. Partly sunny, with a high near 47. South wind 3 to 7 mph. Chance of precipitation is 20%. New rainfall amounts less than a tenth of an inch possible. |
Saturday Night |
![]() |
A slight chance of rain showers before 10pm, then a chance of rain. Mostly cloudy, with a low around 38. South southwest wind around 8 mph. Chance of precipitation is 30%. New rainfall amounts less than a tenth of an inch possible. |
Sunday |
![]() |
A chance of rain. Mostly cloudy, with a high near 50. Chance of precipitation is 30%. New rainfall amounts less than a tenth of an inch possible. |
Sunday Night |
![]() |
Rain likely. Mostly cloudy, with a low around 39. Chance of precipitation is 60%. |
Monday |
![]() |
Rain likely. Mostly cloudy, with a high near 49. |
Monday Night |
![]() |
A slight chance of rain before 10pm. Mostly cloudy, with a low around 39. |
Tuesday |
![]() |
A chance of rain after 10am. Partly sunny, with a high near 56. |
Tuesday Night |
![]() |
A chance of rain. Mostly cloudy, with a low around 39. |
Wednesday |
![]() |
A chance of rain. Partly sunny, with a high near 56. |
Wednesday Night |
![]() |
A chance of rain. Mostly cloudy, with a low around 39. |
Thursday |
![]() |
A chance of rain. Mostly cloudy, with a high near 56. |
Friday Feb 26 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
1am - 4am | ![]() | partly cloudy likely light rain showers | 40° Feels like 32°F | 0.01 in for next 6 hours Chance of precipitation 65% | 16 mph - Moderate breeze from the WSW gusts up to 21 mph | 92 % |
4am - 7am | ![]() | overcast likely light rain showers | 38° Feels like 30°F | Chance of precipitation 65% | 12 mph - Gentle breeze from the West gusts up to 15 mph | 89 % |
7am - 10am | ![]() | overcast chance light rain showers | 42° Feels like 36°F | 0.01 in for next 6 hours Chance of precipitation 65% | 10 mph - Gentle breeze from the West gusts up to 14 mph | 83 % |
10am - 1pm | ![]() | overcast chance light rain showers | 44° Feels like 37°F | Chance of precipitation 65% | 14 mph - Moderate breeze from the West gusts up to 18 mph | 74 % |
1pm - 4pm | ![]() | overcast chance light rain showers | 44° Feels like 37°F | 0.01 in for next 6 hours Chance of precipitation 33% | 15 mph - Moderate breeze from the West gusts up to 20 mph | 73 % |
4pm - 7pm | ![]() | partly cloudy chance light rain | 39° Feels like 32°F | Chance of precipitation 33% | 10 mph - Gentle breeze from the WSW gusts up to 14 mph | 86 % |
7pm - 10pm | ![]() | partly cloudy chance light snow chance light rain | 36° Feels like 29°F | 0.01 in for next 6 hours Chance of precipitation 33% | 9 mph - Gentle breeze from the WSW gusts up to 12 mph | 92 % |
Saturday Feb 27 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | partly cloudy | 35° Feels like 30°F | Chance of precipitation 33% | 6 mph - Light breeze from the SSW gusts up to 8 mph | 96 % |
1am - 4am | ![]() | some clouds | 34° Feels like 30°F | 5 mph - Light breeze from the South gusts up to 6 mph | 96 % | |
4am - 7am | ![]() | partly cloudy | 34° Feels like 30°F | 5 mph - Light breeze from the South gusts up to 6 mph | 96 % | |
7am - 10am | ![]() | partly cloudy | 40° | 3 mph - Light air from the ENE gusts up to 5 mph | 82 % | |
10am - 1pm | ![]() | partly cloudy | 45° Feels like 41°F | 7 mph - Light breeze from the SW gusts up to 9 mph | 68 % | |
1pm - 4pm | ![]() | overcast slight chance light rain showers | 45° Feels like 41°F | 0.01 in for next 6 hours Chance of precipitation 22% | 7 mph - Light breeze from the SW gusts up to 9 mph | 65 % |
4pm - 7pm | ![]() | partly cloudy slight chance light rain showers | 40° Feels like 35°F | Chance of precipitation 22% | 8 mph - Gentle breeze from the SW gusts up to 10 mph | 79 % |
7pm - 10pm | ![]() | partly cloudy slight chance light rain | 39° Feels like 33°F | 0.01 in for next 6 hours Chance of precipitation 22% | 8 mph - Gentle breeze from the South gusts up to 10 mph | 86 % |
Sunday Feb 28 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | partly cloudy slight chance light rain | 38° Feels like 32°F | Chance of precipitation 22% | 8 mph - Gentle breeze from the South gusts up to 10 mph | 89 % |
1am - 4am | ![]() | partly cloudy chance light rain | 39° Feels like 33°F | 0.01 in for next 6 hours Chance of precipitation 30% | 8 mph - Gentle breeze from the South gusts up to 10 mph | 92 % |
4am - 7am | ![]() | partly cloudy chance light rain | 39° Feels like 33°F | Chance of precipitation 30% | 9 mph - Gentle breeze from the South gusts up to 12 mph | 96 % |
7am - 10am | ![]() | partly cloudy slight chance light rain | 43° Feels like 39°F | 0.01 in for next 6 hours Chance of precipitation 30% | 6 mph - Light breeze from the SSW gusts up to 8 mph | 92 % |
10am - 1pm | ![]() | partly cloudy slight chance light rain | 47° | Chance of precipitation 30% | 6 mph - Light breeze from the SW gusts up to 8 mph | 79 % |
1pm - 4pm | ![]() | partly cloudy chance light rain | 48° | Chance of precipitation 44% | 3 mph - Light air from the SSW gusts up to 5 mph | 76 % |
4pm - 10pm | ![]() | partly cloudy chance light rain | 42° | Chance of precipitation 44% | 5 mph - Light breeze from the South | 93 % |
Monday Mar 1 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | partly cloudy likely light rain | 41° Feels like 37°F | Chance of precipitation 63% | 6 mph - Light breeze from the South | 85 % |
4am - 10am | ![]() | partly cloudy likely light rain | 42° Feels like 38°F | Chance of precipitation 63% | 7 mph - Light breeze from the SSW | 89 % |
10am - 4pm | ![]() | partly cloudy slight chance light rain | 48° | Chance of precipitation 24% | 7 mph - Light breeze from the SW | 71 % |
4pm - 10pm | ![]() | partly cloudy | 40° | Chance of precipitation 24% | 3 mph - Light air from the South | 92 % |
Tuesday Mar 2 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | some clouds | 38° | Chance of precipitation 22% | 3 mph - Light air from the South | 89 % |
4am - 10am | ![]() | partly cloudy slight chance light rain | 48° | Chance of precipitation 22% | 6 mph - Light breeze from the SSW | 70 % |
10am - 4pm | ![]() | partly cloudy chance light rain | 55° | Chance of precipitation 40% | 7 mph - Light breeze from the SW | 55 % |
4pm - 10pm | ![]() | partly cloudy chance light rain | 46° | Chance of precipitation 40% | 6 mph - Light breeze from the South | 74 % |
Wednesday Mar 3 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | partly cloudy chance light rain | 39° Feels like 35°F | Chance of precipitation 38% | 6 mph - Light breeze from the South | 89 % |
4am - 10am | ![]() | partly cloudy chance light rain | 48° | Chance of precipitation 38% | 7 mph - Light breeze from the South | 77 % |
10am - 4pm | ![]() | partly cloudy chance light rain | 55° | Chance of precipitation 31% | 7 mph - Light breeze from the South | 57 % |
4pm - 10pm | ![]() | partly cloudy chance light rain | 46° | Chance of precipitation 31% | 6 mph - Light breeze from the SSE | 76 % |
Thursday Mar 4 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | partly cloudy chance light rain | 39° Feels like 35°F | Chance of precipitation 26% | 6 mph - Light breeze from the SSE | 93 % |
4am - 10am | ![]() | partly cloudy chance light rain | 45° Feels like 41°F | Chance of precipitation 26% | 7 mph - Light breeze from the South | 86 % |
10am - 4pm | ![]() | partly cloudy chance light rain | 53° | Chance of precipitation 26% | 6 mph - Light breeze from the South | 68 % |