Temperature: ![]() 37.6°F |
Wind: ![]() 0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 76% |
Pressure: ![]() Steady 29.39 inHg |
Tonight |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PoP: 30% | PoP: 20% | PoP: 40% | PoP: 30% | PoP: 20% | PoP: 30% | PoP: 60% | |||
Chance Rain And Snow | Chance Rain And Snow Showers | Light Rain Likely | Chance Light Rain | Slight Chance Light Rain then Patchy Fog | Patchy Fog then Chance Light Rain | Light Rain Likely | Light Rain | Light Rain | Light Rain |
Lo: 33° | Hi: 46° | Lo: 34° | Hi: 42° | Lo: 33° | Hi: 45° | Lo: 36° | Hi: 47° | Lo: 38° | Hi: 47° |
Tonight |
![]() |
A chance of rain and snow before 1am, then a chance of rain and snow showers. Mostly cloudy, with a low around 33. Northeast wind 2 to 9 mph. Chance of precipitation is 30%. New rainfall amounts less than a tenth of an inch possible. |
Wednesday |
![]() |
A chance of rain and snow showers. Partly sunny. High near 46, with temperatures falling to around 41 in the afternoon. Northeast wind around 5 mph. Chance of precipitation is 30%. New rainfall amounts less than a tenth of an inch possible. |
Wednesday Night |
![]() |
A chance of rain showers before 7pm, then rain likely. Mostly cloudy, with a low around 34. East northeast wind around 5 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. |
Thursday |
![]() |
A chance of rain. Mostly cloudy, with a high near 42. Northwest wind 1 to 5 mph. Chance of precipitation is 30%. New rainfall amounts less than a tenth of an inch possible. |
Thursday Night |
![]() |
A slight chance of rain before 10pm, then patchy fog. Mostly cloudy, with a low around 33. Southeast wind 1 to 5 mph. Chance of precipitation is 20%. New rainfall amounts less than a tenth of an inch possible. |
Friday |
![]() |
Patchy fog before 7am, then a chance of rain. Partly sunny, with a high near 45. Chance of precipitation is 30%. New rainfall amounts less than a tenth of an inch possible. |
Friday Night |
![]() |
Rain likely. Mostly cloudy, with a low around 36. Chance of precipitation is 70%. |
Saturday |
![]() |
Rain. Mostly cloudy, with a high near 47. |
Saturday Night |
![]() |
Rain. Cloudy, with a low around 38. |
Sunday |
![]() |
Rain. Cloudy, with a high near 47. |
Sunday Night |
![]() |
Rain. Mostly cloudy, with a low around 38. |
Monday |
![]() |
Rain likely. Mostly cloudy, with a high near 46. |
Monday Night |
![]() |
A chance of rain. Mostly cloudy, with a low around 35. |
Tuesday |
![]() |
A chance of rain before 5pm. Mostly cloudy, with a high near 45. |
Tuesday Jan 26 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
4pm - 7pm | ![]() | partly cloudy chance light rain chance light snow | 38° | Chance of precipitation 33% | 3 mph - Light air from the NNW gusts up to 5 mph | 66 % |
7pm - 10pm | ![]() | partly cloudy slight chance light rain slight chance light snow | 36° Feels like 30°F | 0.01 in for next 6 hours Chance of precipitation 33% | 7 mph - Light breeze from the East gusts up to 9 mph | 73 % |
Wednesday Jan 27 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | partly cloudy chance light rain chance light snow | 36° | Chance of precipitation 33% | 3 mph - Light air from the ENE gusts up to 5 mph | 78 % |
1am - 4am | ![]() | partly cloudy chance light rain chance light snow | 33° | 0.01 in for next 6 hours Chance of precipitation 20% | 2 mph - Light air from the NE gusts up to 3 mph | 88 % |
4am - 7am | ![]() | partly cloudy | 32° | Chance of precipitation 20% | 3 mph - Light air from the East gusts up to 5 mph | 96 % |
7am - 10am | ![]() | partly cloudy | 36° | Chance of precipitation 20% | 2 mph - Light air from the NNE gusts up to 3 mph | 93 % |
10am - 1pm | ![]() | some clouds | 45° | Chance of precipitation 20% | 3 mph - Light air from the NNE gusts up to 5 mph | 76 % |
1pm - 4pm | ![]() | partly cloudy chance light rain | 44° | 0.03 in for next 6 hours Chance of precipitation 39% | 3 mph - Light air from the North gusts up to 5 mph | 76 % |
4pm - 7pm | ![]() | partly cloudy chance light rain | 37° | Chance of precipitation 39% | 3 mph - Light air from the South gusts up to 5 mph | 92 % |
7pm - 10pm | ![]() | partly cloudy likely light rain | 36° | 0.02 in for next 6 hours Chance of precipitation 39% | 3 mph - Light air from the ENE gusts up to 5 mph | 96 % |
Thursday Jan 28 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | partly cloudy likely light rain | 35° | Chance of precipitation 39% | 3 mph - Light air from the ENE gusts up to 5 mph | 92 % |
1am - 4am | ![]() | partly cloudy chance light rain | 33° | 0.03 in for next 6 hours Chance of precipitation 33% | 2 mph - Light air from the NNE gusts up to 3 mph | 96 % |
4am - 7am | ![]() | partly cloudy chance light rain | 33° | Chance of precipitation 33% | 2 mph - Light air from the NNE gusts up to 3 mph | 96 % |
7am - 10am | ![]() | partly cloudy slight chance light rain patchy fog | 37° Feels like 32°F | 0.01 in for next 6 hours Chance of precipitation 33% | 7 mph - Light breeze from the SSW gusts up to 9 mph | 96 % |
10am - 1pm | ![]() | partly cloudy slight chance light rain | 40° | Chance of precipitation 33% | 5 mph - Light breeze from the WSW gusts up to 6 mph | 88 % |
1pm - 4pm | ![]() | partly cloudy slight chance light rain | 40° | 0.01 in for next 6 hours Chance of precipitation 21% | 3 mph - Light air from the NNW gusts up to 5 mph | 89 % |
4pm - 7pm | ![]() | partly cloudy slight chance light rain | 36° | Chance of precipitation 21% | 2 mph - Light air from the NE gusts up to 3 mph | 96 % |
7pm - 10pm | ![]() | partly cloudy | 34° | 0.02 in for next 6 hours Chance of precipitation 21% | 2 mph - Light air from the SSW gusts up to 3 mph | 100 % |
Friday Jan 29 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | partly cloudy | 32° | Chance of precipitation 21% | 2 mph - Light air from the SSW gusts up to 3 mph | 100 % |
1am - 4am | ![]() | partly cloudy patchy fog | 34° | Chance of precipitation 14% | 2 mph - Light air from the SSE gusts up to 3 mph | 100 % |
4am - 7am | ![]() | partly cloudy | 34° | Chance of precipitation 14% | 2 mph - Light air from the SSE gusts up to 3 mph | 96 % |
7am - 10am | ![]() | partly cloudy | 38° | Chance of precipitation 14% | 2 mph - Light air from the South gusts up to 3 mph | 93 % |
10am - 1pm | ![]() | partly cloudy | 43° | Chance of precipitation 14% | 5 mph - Light breeze from the SSW gusts up to 6 mph | 82 % |
1pm - 4pm | ![]() | partly cloudy chance light rain | 43° | Chance of precipitation 63% | 3 mph - Light air from the SSW gusts up to 5 mph | 83 % |
4pm - 10pm | ![]() | partly cloudy likely light rain | 37° | Chance of precipitation 63% | 2 mph - Light air from the SE | 92 % |
Saturday Jan 30 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | partly cloudy likely light rain | 37° Feels like 32°F | Chance of precipitation 74% | 6 mph - Light breeze from the South | 96 % |
4am - 10am | ![]() | partly cloudy likely light rain | 40° Feels like 36°F | Chance of precipitation 74% | 6 mph - Light breeze from the South | 93 % |
10am - 4pm | ![]() | partly cloudy definitely light rain | 45° | Chance of precipitation 85% | 6 mph - Light breeze from the South | 82 % |
4pm - 10pm | ![]() | partly cloudy definitely light rain | 40° Feels like 36°F | Chance of precipitation 85% | 6 mph - Light breeze from the SSE | 92 % |
Sunday Jan 31 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | partly cloudy likely light rain | 40° Feels like 36°F | Chance of precipitation 77% | 6 mph - Light breeze from the SSE | 93 % |
4am - 10am | ![]() | partly cloudy definitely light rain | 41° | Chance of precipitation 77% | 5 mph - Light breeze from the SSE | 96 % |
10am - 4pm | ![]() | partly cloudy definitely light rain | 45° | Chance of precipitation 79% | 5 mph - Light breeze from the South | 86 % |
4pm - 10pm | ![]() | partly cloudy likely light rain | 40° | Chance of precipitation 79% | 3 mph - Light air from the SSE | 96 % |
Monday Feb 1 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | partly cloudy likely light rain | 39° | Chance of precipitation 65% | 3 mph - Light air from the SSE | 100 % |
4am - 10am | ![]() | partly cloudy likely light rain | 42° | Chance of precipitation 65% | 3 mph - Light air from the South | 96 % |
10am - 4pm | ![]() | partly cloudy chance light rain | 44° | Chance of precipitation 49% | 3 mph - Light air from the SSW | 85 % |
4pm - 10pm | ![]() | partly cloudy chance light rain | 39° | Chance of precipitation 49% | 2 mph - Light air from the South | 96 % |
Tuesday Feb 2 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | partly cloudy chance light rain | 36° | Chance of precipitation 32% | 2 mph - Light air from the SSE | 100 % |
4am - 10am | ![]() | partly cloudy chance light rain | 39° | Chance of precipitation 32% | 3 mph - Light air from the SSW | 100 % |
10am - 4pm | ![]() | partly cloudy slight chance light rain | 43° | Chance of precipitation 32% | 3 mph - Light air from the SW | 86 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 2 Miles SE of Puyallup WA-47.16--122.26. Data was generated at 2021-01-26T18:48:50-08:00 |