Temperature: ![]() 37.4°F |
Wind: ![]() 0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 77% |
Pressure: ![]() Steady 30.05 inHg |
![]() | Mist, Overcast |
|
37.4°F
![]() Cold Feels like: 37°F Inside: 72.9°F |
High | Low | |
---|---|---|
Today: | 43.7°F (1:37 pm) | 37.4°F (6:33 pm) |
Yesterday: | 43.5°F (3:18 pm) | 39.4°F (5:32 am) |
Month: | 54.9°F (Jan 1) | 30.4°F (Jan 9) |
Year: | 54.9°F (Jan 1) | 30.4°F (Jan 9) |
Last year: | -1766.2°F (4:00 pm) | 1830.2°F (4:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.06 in
This Month:4.08 in
Season Total:4.08 in
Calm
0.0 mph
0 Bft
Calm
Gust:
0.0 mph
Gust today:
4.9 mph
at 1:27 pm
Sun:
7:43 am
4:58 pm
Daylight hh:mm 9:14 (+ 2 minute)
Moon:
12:14 pm
2:18 am
Waxing Gibbous, 70% Illuminated
Humidity:
77%
Dew Point:
30.9°F
Barometer:
30.05 inHg
Trend: Steady
Friday Jan 22 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
4pm - 7pm | ![]() | no clouds | 34° Feels like 29°F | 6 mph - Light breeze from the North gusts up to 8 mph | 89 % | |
7pm - 10pm | ![]() | partly cloudy patchy fog | 31° | 2 mph - Light air from the SSE gusts up to 3 mph | 92 % | |
Saturday Jan 23 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | partly cloudy patchy fog patchy freezing fog | 29° Feels like 24°F | 5 mph - Light breeze from the South gusts up to 7 mph | 96 % | |
1am - 4am | ![]() | partly cloudy patchy fog patchy freezing fog | 28° Feels like 24°F | 3 mph - Light air from the South gusts up to 5 mph | 92 % | |
4am - 7am | ![]() | partly cloudy patchy fog patchy freezing fog | 28° Feels like 24°F | 3 mph - Light air from the SSW gusts up to 5 mph | 92 % | |
7am - 10am | ![]() | no clouds | 34° | 2 mph - Light air from the SSW gusts up to 3 mph | 88 % | |
10am - 1pm | ![]() | no clouds | 41° Feels like 37°F | 6 mph - Light breeze from the WSW gusts up to 8 mph | 70 % | |
1pm - 4pm | ![]() | some clouds | 41° | Chance of precipitation 40% | 5 mph - Light breeze from the SSW gusts up to 7 mph | 73 % |
4pm - 7pm | ![]() | partly cloudy | 37° Feels like 32°F | Chance of precipitation 40% | 7 mph - Light breeze from the South gusts up to 9 mph | 85 % |
7pm - 10pm | ![]() | partly cloudy chance light rain | 37° Feels like 32°F | 0.01 in for next 6 hours Chance of precipitation 40% | 7 mph - Light breeze from the South gusts up to 9 mph | 89 % |
Sunday Jan 24 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | partly cloudy chance light rain | 36° Feels like 30°F | Chance of precipitation 40% | 7 mph - Light breeze from the South gusts up to 9 mph | 92 % |
1am - 4am | ![]() | partly cloudy definitely light rain | 37° Feels like 32°F | 0.05 in for next 6 hours Chance of precipitation 86% | 7 mph - Light breeze from the South gusts up to 9 mph | 92 % |
4am - 7am | ![]() | partly cloudy definitely light rain | 36° | Chance of precipitation 86% | 3 mph - Light air from the East gusts up to 5 mph | 100 % |
7am - 10am | ![]() | partly cloudy likely light rain | 38° Feels like 32°F | 0.06 in for next 6 hours Chance of precipitation 86% | 9 mph - Gentle breeze from the SSW gusts up to 13 mph | 100 % |
10am - 1pm | ![]() | partly cloudy likely light rain | 41° Feels like 35°F | Chance of precipitation 86% | 9 mph - Gentle breeze from the SSW gusts up to 13 mph | 92 % |
1pm - 4pm | ![]() | partly cloudy likely light rain | 40° Feels like 34°F | 0.06 in for next 6 hours Chance of precipitation 57% | 10 mph - Gentle breeze from the SSW gusts up to 15 mph | 93 % |
4pm - 7pm | ![]() | partly cloudy likely light rain | 37° Feels like 30°F | Chance of precipitation 57% | 10 mph - Gentle breeze from the SSW gusts up to 15 mph | 100 % |
7pm - 10pm | ![]() | partly cloudy chance light rain | 36° Feels like 30°F | 0.04 in for next 6 hours Chance of precipitation 57% | 7 mph - Light breeze from the SSW gusts up to 15 mph | 100 % |
Monday Jan 25 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | partly cloudy chance light rain | 35° Feels like 30°F | Chance of precipitation 57% | 6 mph - Light breeze from the South gusts up to 13 mph | 100 % |
1am - 4am | ![]() | partly cloudy slight chance light rain | 34° | 0.01 in for next 6 hours Chance of precipitation 23% | 3 mph - Light air from the South gusts up to 10 mph | 100 % |
4am - 7am | ![]() | partly cloudy slight chance light rain | 34° | Chance of precipitation 23% | 3 mph - Light air from the South gusts up to 9 mph | 100 % |
7am - 10am | ![]() | partly cloudy slight chance light rain | 37° | 0.01 in for next 6 hours Chance of precipitation 23% | 3 mph - Light air from the South gusts up to 9 mph | 92 % |
10am - 1pm | ![]() | partly cloudy slight chance light rain | 40° | Chance of precipitation 23% | 5 mph - Light breeze from the SSW gusts up to 9 mph | 85 % |
1pm - 4pm | ![]() | partly cloudy | 41° | Chance of precipitation 13% | 2 mph - Light air from the SW gusts up to 6 mph | 82 % |
4pm - 10pm | ![]() | some clouds | 34° | Chance of precipitation 13% | 2 mph - Light air from the South | 96 % |
Tuesday Jan 26 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | some clouds slight chance light snow | 32° | Chance of precipitation 28% | 3 mph - Light air from the SSE | 92 % |
4am - 10am | ![]() | some clouds chance light snow | 36° | Chance of precipitation 28% | 3 mph - Light air from the SE | 82 % |
10am - 4pm | ![]() | partly cloudy chance light rain chance light snow | 41° | Chance of precipitation 44% | 3 mph - Light air from the East | 70 % |
4pm - 10pm | ![]() | some clouds chance light snow | 35° | Chance of precipitation 44% | 3 mph - Light air from the East | 82 % |
Wednesday Jan 27 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | some clouds chance light snow | 33° | Chance of precipitation 34% | 2 mph - Light air from the East | 93 % |
4am - 10am | ![]() | partly cloudy chance light rain chance light snow | 36° | Chance of precipitation 34% | 2 mph - Light air from the ESE | 85 % |
10am - 4pm | ![]() | partly cloudy chance light rain | 42° | Chance of precipitation 36% | 2 mph - Light air from the NE | 76 % |
4pm - 10pm | ![]() | partly cloudy chance light rain chance light snow | 33° | Chance of precipitation 36% | 2 mph - Light air from the ESE | 92 % |
Thursday Jan 28 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | partly cloudy chance light rain chance light snow | 32° | Chance of precipitation 30% | 2 mph - Light air from the ESE | 92 % |
4am - 10am | ![]() | partly cloudy chance light rain chance light snow | 36° | Chance of precipitation 30% | 3 mph - Light air from the SSE | 89 % |
10am - 4pm | ![]() | partly cloudy chance light rain | 41° | Chance of precipitation 29% | 2 mph - Light air from the WSW | 82 % |
4pm - 10pm | ![]() | partly cloudy chance light rain chance light snow | 34° | Chance of precipitation 29% | 3 mph - Light air from the South | 96 % |
Friday Jan 29 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | partly cloudy chance light rain chance light snow | 33° | Chance of precipitation 51% | 3 mph - Light air from the SSE | 96 % |
4am - 10am | ![]() | partly cloudy chance light rain | 36° | Chance of precipitation 51% | 3 mph - Light air from the SSE | 93 % |
10am - 4pm | ![]() | partly cloudy likely light rain | 43° | Chance of precipitation 51% | 3 mph - Light air from the SSE | 79 % |