Temperature: ![]() 47.1°F |
Wind: ![]() 0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 82% |
Pressure: ![]() Steady 29.91 inHg |
![]() | Overcast |
|
47.1°F
![]() Cool Feels like: 47°F Inside: 71.1°F |
High | Low | |
---|---|---|
Today: | 53.6°F (12:00 am) | 45.3°F (2:40 am) |
Yesterday: | 70.0°F (4:20 pm) | 42.3°F (6:33 am) |
Month: | 78.4°F (Apr 18) | 30.0°F (Apr 11) |
Year: | 78.4°F (Apr 18) | 23.4°F (Feb 12) |
Last year: | -1766.2°F (4:00 pm) | 1830.2°F (4:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.11 in
Season Total:6.59 in
Wind from W
0.0 mph
0 Bft
Calm
Gust:
2.0 mph
Gust today:
2.9 mph
at 3:33 am
Sun:
6:05 am
8:09 pm
Daylight hh:mm 14:03 (+ 3 minute)
Moon:
2:35 pm
4:31 am
Waxing Gibbous, 73% Illuminated
Humidity:
82%
Dew Point:
41.9°F
Barometer:
29.91 inHg
Trend: Steady
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |
Current | PM2.5 | 42 | Good | ||||||
2021-04-22 | PM2.5 | 29 | Good | ||||||
2021-04-23 | PM2.5 | 25 | Good | ||||||
2021-04-24 | PM2.5 | 25 | Good | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Forecast issued at: Monday Apr 19 2021 |
|
|
|
|
|
|
Scripts by Mark Crossley version - adapted for Leuven-Template (v3) -
Gauges programmed by Gerrit Grunwald SteelSeries.
Today |
Tonight |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Monday |
Monday Night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PoP: 20% | PoP: 60% | PoP: 90% | PoP: 70% | PoP: 50% | |||||
Partly Sunny | Mostly Cloudy | Mostly Cloudy then Slight Chance Rain Showers | Light Rain | Light Rain | Light Rain Likely | Chance Rain Showers | Chance Rain Showers | Chance Rain Showers | Slight Chance Rain Showers |
Hi: 63° | Lo: 44° | Hi: 61° | Lo: 46° | Hi: 53° | Lo: 42° | Hi: 58° | Lo: 43° | Hi: 59° | Lo: 42° |
Today |
![]() |
Partly sunny, with a high near 63. West northwest wind 2 to 8 mph. |
Tonight |
![]() |
Mostly cloudy, with a low around 44. Southwest wind around 6 mph. |
Friday |
![]() |
A slight chance of rain showers after 5pm. Mostly cloudy, with a high near 61. West southwest wind 2 to 10 mph. Chance of precipitation is 20%. New rainfall amounts less than a tenth of an inch possible. |
Friday Night |
![]() |
A slight chance of rain showers before 11pm, then rain. Cloudy, with a low around 46. West southwest wind 2 to 10 mph. Chance of precipitation is 90%. New rainfall amounts between a tenth and quarter of an inch possible. |
Saturday |
![]() |
Rain. Cloudy, with a high near 53. Southwest wind around 7 mph. Chance of precipitation is 90%. New rainfall amounts between a quarter and half of an inch possible. |
Saturday Night |
![]() |
Rain likely before 5am, then a slight chance of rain showers. Mostly cloudy, with a low around 42. Chance of precipitation is 70%. New rainfall amounts between a tenth and quarter of an inch possible. |
Sunday |
![]() |
A chance of rain showers. Mostly cloudy, with a high near 58. Chance of precipitation is 50%. |
Sunday Night |
![]() |
A chance of rain showers. Mostly cloudy, with a low around 43. |
Monday |
![]() |
A chance of rain showers. Partly sunny, with a high near 59. |
Monday Night |
![]() |
A slight chance of rain showers. Mostly cloudy, with a low around 42. |
Tuesday |
![]() |
A slight chance of rain showers before 5pm, then a chance of rain. Partly sunny, with a high near 61. |
Tuesday Night |
![]() |
A chance of rain. Mostly cloudy, with a low around 45. |
Wednesday |
![]() |
A chance of rain. Mostly cloudy, with a high near 62. |
Wednesday Night |
![]() |
A chance of rain before 11pm, then a chance of rain showers. Mostly cloudy, with a low around 48. |
Thursday Apr 22 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
5am - 8am | ![]() | partly cloudy | 47° | 7 mph - Light breeze from the SSW gusts up to 9 mph | 89 % | |
8am - 11am | ![]() | partly cloudy | 54° | 8 mph - Gentle breeze from the SW gusts up to 12 mph | 72 % | |
11am - 2pm | ![]() | partly cloudy | 60° | 3 mph - Light air from the WNW gusts up to 5 mph | 55 % | |
2pm - 5pm | ![]() | partly cloudy | 62° | 5 mph - Light breeze from the West gusts up to 7 mph | 50 % | |
5pm - 8pm | ![]() | partly cloudy | 58° | 6 mph - Light breeze from the SW gusts up to 8 mph | 55 % | |
8pm - 11pm | ![]() | partly cloudy | 51° | 5 mph - Light breeze from the South gusts up to 7 mph | 74 % | |
Friday Apr 23 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | partly cloudy | 47° | 5 mph - Light breeze from the SSW gusts up to 7 mph | 86 % | |
2am - 5am | ![]() | partly cloudy | 44° | 5 mph - Light breeze from the SW gusts up to 7 mph | 92 % | |
5am - 8am | ![]() | partly cloudy | 46° | 3 mph - Light air from the SW gusts up to 5 mph | 86 % | |
8am - 11am | ![]() | partly cloudy | 54° | 7 mph - Light breeze from the West gusts up to 9 mph | 69 % | |
11am - 2pm | ![]() | partly cloudy | 59° | 7 mph - Light breeze from the WSW gusts up to 9 mph | 55 % | |
2pm - 5pm | ![]() | overcast slight chance light rain showers | 59° | 0.01 in for next 6 hours Chance of precipitation 64% | 10 mph - Gentle breeze from the West gusts up to 15 mph | 51 % |
5pm - 8pm | ![]() | overcast slight chance light rain showers | 55° | Chance of precipitation 64% | 6 mph - Light breeze from the West gusts up to 8 mph | 61 % |
8pm - 11pm | ![]() | partly cloudy likely light rain | 50° | 0.05 in for next 6 hours Chance of precipitation 64% | 2 mph - Light air from the West gusts up to 3 mph | 79 % |
Saturday Apr 24 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | partly cloudy likely light rain | 47° | Chance of precipitation 64% | 3 mph - Light air from the SW gusts up to 5 mph | 92 % |
2am - 5am | ![]() | partly cloudy definitely light rain | 45° | 0.10 in for next 6 hours Chance of precipitation 94% | 6 mph - Light breeze from the SW gusts up to 8 mph | 96 % |
5am - 8am | ![]() | partly cloudy definitely light rain | 45° Feels like 41°F | Chance of precipitation 94% | 7 mph - Light breeze from the SW gusts up to 9 mph | 100 % |
8am - 11am | ![]() | partly cloudy definitely light rain | 48° | 0.10 in for next 6 hours Chance of precipitation 94% | 7 mph - Light breeze from the SSW gusts up to 9 mph | 89 % |
11am - 2pm | ![]() | partly cloudy definitely light rain | 50° | Chance of precipitation 94% | 8 mph - Gentle breeze from the SW gusts up to 12 mph | 82 % |
2pm - 5pm | ![]() | partly cloudy likely light rain | 51° | Chance of precipitation 70% | 7 mph - Light breeze from the SSW gusts up to 9 mph | 77 % |
5pm - 11pm | ![]() | partly cloudy chance light rain | 47° | Chance of precipitation 70% | 5 mph - Light breeze from the South | 83 % |
Sunday Apr 25 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | partly cloudy slight chance light rain showers | 42° | Chance of precipitation 53% | 3 mph - Light air from the South | 96 % |
5am - 11am | ![]() | overcast chance light rain showers | 51° | Chance of precipitation 53% | 5 mph - Light breeze from the SW | 72 % |
11am - 5pm | ![]() | overcast chance light rain showers | 56° | Chance of precipitation 36% | 6 mph - Light breeze from the WSW | 57 % |
5pm - 11pm | ![]() | partly cloudy slight chance light rain showers | 47° | Chance of precipitation 36% | 3 mph - Light air from the SSW | 83 % |
Monday Apr 26 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | partly cloudy chance light rain showers | 42° | Chance of precipitation 48% | 3 mph - Light air from the South | 96 % |
5am - 11am | ![]() | overcast chance light rain showers | 51° | Chance of precipitation 48% | 7 mph - Light breeze from the SW | 71 % |
11am - 5pm | ![]() | overcast slight chance light rain showers | 57° | Chance of precipitation 18% | 8 mph - Gentle breeze from the WSW | 51 % |
5pm - 11pm | ![]() | partly cloudy | 47° | Chance of precipitation 18% | 3 mph - Light air from the SSW | 83 % |
Tuesday Apr 27 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | partly cloudy slight chance light rain showers | 42° | Chance of precipitation 21% | 3 mph - Light air from the South | 93 % |
5am - 11am | ![]() | overcast slight chance light rain showers | 54° | Chance of precipitation 21% | 7 mph - Light breeze from the SW | 63 % |
11am - 5pm | ![]() | partly cloudy chance light rain | 58° | Chance of precipitation 27% | 8 mph - Gentle breeze from the SW | 55 % |
5pm - 11pm | ![]() | partly cloudy chance light rain | 49° | Chance of precipitation 27% | 5 mph - Light breeze from the South | 80 % |
Wednesday Apr 28 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | partly cloudy chance light rain | 46° | Chance of precipitation 36% | 5 mph - Light breeze from the South | 93 % |
5am - 11am | ![]() | partly cloudy chance light rain | 55° | Chance of precipitation 36% | 7 mph - Light breeze from the SSW | 71 % |
11am - 5pm | ![]() | partly cloudy chance light rain | 60° | Chance of precipitation 36% | 8 mph - Gentle breeze from the SW | 60 % |
34°F ![]() |
57°F ![]() |
36°F ![]() |
39°F ![]() |
Partly Cloudy | Partly Cloudy | Overcast | Few Clouds |
Albrightsville, PA | Apache Junction, AZ | Blue Rock, OH | Branford, CT |
---|
No data was retrieved for https://query.yahooapis.com/v1/public/yql?q=select+%2A+from+weather.forecast+where+woeid%3D2352790&format=xml&u=f
No data was retrieved for https://query.yahooapis.com/v1/public/yql?q=select+%2A+from+weather.forecast+where+woeid%3D2355198&format=xml&u=f
No data was retrieved for https://query.yahooapis.com/v1/public/yql?q=select+%2A+from+weather.forecast+where+woeid%3D2365905&format=xml&u=f
No data was retrieved for https://query.yahooapis.com/v1/public/yql?q=select+%2A+from+weather.forecast+where+woeid%3D2368213&format=xml&u=f
No data was retrieved for https://query.yahooapis.com/v1/public/yql?q=select+%2A+from+weather.forecast+where+woeid%3D2374931&format=xml&u=f