Temperature: ![]() 38.7°F |
Wind: ![]() 0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 70% |
Pressure: ![]() Steady 29.42 inHg |
![]() | Clear |
|
38.7°F
![]() Cold Feels like: 39°F Inside: 72.7°F |
High | Low | |
---|---|---|
Today: | 40.6°F (2:51 pm) | 30.6°F (2:41 am) |
Yesterday: | 42.3°F (12:24 pm) | 32.0°F (8:26 am) |
Month: | 54.9°F (Jan 1) | 26.8°F (Jan 23) |
Year: | 54.9°F (Jan 1) | 26.8°F (Jan 23) |
Last year: | -1766.2°F (4:00 pm) | 1830.2°F (4:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:4.14 in
Season Total:4.14 in
Wind from NE
0.0 mph
0 Bft
Calm
Gust:
2.0 mph
Gust today:
4.0 mph
at 3:44 pm
Sun:
7:39 am
5:04 pm
Daylight hh:mm 9:24 (+ 3 minute)
Moon:
2:49 pm
6:29 am
Waxing Gibbous, 97% Illuminated
Humidity:
70%
Dew Point:
29.7°F
Barometer:
29.42 inHg
Trend: Steady
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |
|
|
|
|
|
|
Scripts by Mark Crossley version - adapted for Leuven-Template (v3) -
Gauges programmed by Gerrit Grunwald SteelSeries.
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0.9 | 0.9 | 1.0 | 1.1 | 1.0 | 1.0 |
Low | Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
Tonight |
Sunday |
Sunday Night |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PoP: 70% | PoP: 90% | PoP: 40% | PoP: 30% | PoP: 20% | PoP: 60% | ||||
Mostly Cloudy then Light Rain Likely | Light Rain | Chance Rain Showers | Chance Rain Showers | Partly Cloudy | Slight Chance Light Snow | Rain And Snow Likely | Chance Rain And Snow Showers | Chance Rain Showers then Chance Rain And Snow Showers | Chance Rain And Snow Showers |
Lo: 35° | Hi: 42° | Lo: 34° | Hi: 43° | Lo: 29° | Hi: 43° | Lo: 31° | Hi: 44° | Lo: 31° | Hi: 44° |
Tonight |
![]() |
Rain likely after 4am. Mostly cloudy. Low around 35, with temperatures rising to around 37 overnight. South southeast wind around 8 mph. Chance of precipitation is 70%. New rainfall amounts less than a tenth of an inch possible. |
Sunday |
![]() |
Rain before 4pm, then a chance of rain showers. Cloudy. High near 42, with temperatures falling to around 40 in the afternoon. South southeast wind 2 to 9 mph. Chance of precipitation is 90%. New rainfall amounts less than a tenth of an inch possible. |
Sunday Night |
![]() |
A chance of rain showers. Mostly cloudy, with a low around 34. South southwest wind around 9 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. |
Monday |
![]() |
A chance of rain showers before 4pm. Partly sunny, with a high near 43. South southwest wind 3 to 8 mph. Chance of precipitation is 30%. New rainfall amounts less than a tenth of an inch possible. |
Monday Night |
![]() |
Partly cloudy, with a low around 29. South southeast wind around 5 mph. |
Tuesday |
![]() |
A slight chance of snow between 10am and 1pm, then rain and snow likely. Partly sunny, with a high near 43. Chance of precipitation is 60%. New rainfall amounts less than a tenth of an inch possible. |
Tuesday Night |
![]() |
Rain and snow likely before 4am, then a chance of rain and snow showers. Mostly cloudy, with a low around 31. Chance of precipitation is 60%. |
Wednesday |
![]() |
A chance of rain and snow showers. Partly sunny, with a high near 44. |
Wednesday Night |
![]() |
A chance of rain showers before 1am, then a chance of rain and snow showers. Mostly cloudy, with a low around 31. |
Thursday |
![]() |
A chance of rain and snow showers. Partly sunny, with a high near 44. |
Thursday Night |
![]() |
A chance of rain showers. Mostly cloudy, with a low around 33. |
Friday |
![]() |
Rain showers likely. Mostly cloudy, with a high near 44. |
Friday Night |
![]() |
Rain showers likely before 10pm, then rain likely. Mostly cloudy, with a low around 35. |
Saturday |
![]() |
Rain. Mostly cloudy, with a high near 45. |
Tuesday Jan 26 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
4pm - 7pm | ![]() | partly cloudy chance light rain chance light snow | 38° | Chance of precipitation 33% | 3 mph - Light air from the NNW gusts up to 5 mph | 66 % |
7pm - 10pm | ![]() | partly cloudy slight chance light rain slight chance light snow | 36° Feels like 30°F | 0.01 in for next 6 hours Chance of precipitation 33% | 7 mph - Light breeze from the East gusts up to 9 mph | 73 % |
Wednesday Jan 27 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | partly cloudy chance light rain chance light snow | 36° | Chance of precipitation 33% | 3 mph - Light air from the ENE gusts up to 5 mph | 78 % |
1am - 4am | ![]() | partly cloudy chance light rain chance light snow | 33° | 0.01 in for next 6 hours Chance of precipitation 20% | 2 mph - Light air from the NE gusts up to 3 mph | 88 % |
4am - 7am | ![]() | partly cloudy | 32° | Chance of precipitation 20% | 3 mph - Light air from the East gusts up to 5 mph | 96 % |
7am - 10am | ![]() | partly cloudy | 36° | Chance of precipitation 20% | 2 mph - Light air from the NNE gusts up to 3 mph | 93 % |
10am - 1pm | ![]() | some clouds | 45° | Chance of precipitation 20% | 3 mph - Light air from the NNE gusts up to 5 mph | 76 % |
1pm - 4pm | ![]() | partly cloudy chance light rain | 44° | 0.03 in for next 6 hours Chance of precipitation 39% | 3 mph - Light air from the North gusts up to 5 mph | 76 % |
4pm - 7pm | ![]() | partly cloudy chance light rain | 37° | Chance of precipitation 39% | 3 mph - Light air from the South gusts up to 5 mph | 92 % |
7pm - 10pm | ![]() | partly cloudy likely light rain | 36° | 0.02 in for next 6 hours Chance of precipitation 39% | 3 mph - Light air from the ENE gusts up to 5 mph | 96 % |
Thursday Jan 28 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | partly cloudy likely light rain | 35° | Chance of precipitation 39% | 3 mph - Light air from the ENE gusts up to 5 mph | 92 % |
1am - 4am | ![]() | partly cloudy chance light rain | 33° | 0.03 in for next 6 hours Chance of precipitation 33% | 2 mph - Light air from the NNE gusts up to 3 mph | 96 % |
4am - 7am | ![]() | partly cloudy chance light rain | 33° | Chance of precipitation 33% | 2 mph - Light air from the NNE gusts up to 3 mph | 96 % |
7am - 10am | ![]() | partly cloudy slight chance light rain patchy fog | 37° Feels like 32°F | 0.01 in for next 6 hours Chance of precipitation 33% | 7 mph - Light breeze from the SSW gusts up to 9 mph | 96 % |
10am - 1pm | ![]() | partly cloudy slight chance light rain | 40° | Chance of precipitation 33% | 5 mph - Light breeze from the WSW gusts up to 6 mph | 88 % |
1pm - 4pm | ![]() | partly cloudy slight chance light rain | 40° | 0.01 in for next 6 hours Chance of precipitation 21% | 3 mph - Light air from the NNW gusts up to 5 mph | 89 % |
4pm - 7pm | ![]() | partly cloudy slight chance light rain | 36° | Chance of precipitation 21% | 2 mph - Light air from the NE gusts up to 3 mph | 96 % |
7pm - 10pm | ![]() | partly cloudy | 34° | 0.02 in for next 6 hours Chance of precipitation 21% | 2 mph - Light air from the SSW gusts up to 3 mph | 100 % |
Friday Jan 29 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | partly cloudy | 32° | Chance of precipitation 21% | 2 mph - Light air from the SSW gusts up to 3 mph | 100 % |
1am - 4am | ![]() | partly cloudy patchy fog | 34° | Chance of precipitation 14% | 2 mph - Light air from the SSE gusts up to 3 mph | 100 % |
4am - 7am | ![]() | partly cloudy | 34° | Chance of precipitation 14% | 2 mph - Light air from the SSE gusts up to 3 mph | 96 % |
7am - 10am | ![]() | partly cloudy | 38° | Chance of precipitation 14% | 2 mph - Light air from the South gusts up to 3 mph | 93 % |
10am - 1pm | ![]() | partly cloudy | 43° | Chance of precipitation 14% | 5 mph - Light breeze from the SSW gusts up to 6 mph | 82 % |
1pm - 4pm | ![]() | partly cloudy chance light rain | 43° | Chance of precipitation 63% | 3 mph - Light air from the SSW gusts up to 5 mph | 83 % |
4pm - 10pm | ![]() | partly cloudy likely light rain | 37° | Chance of precipitation 63% | 2 mph - Light air from the SE | 92 % |
Saturday Jan 30 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | partly cloudy likely light rain | 37° Feels like 32°F | Chance of precipitation 74% | 6 mph - Light breeze from the South | 96 % |
4am - 10am | ![]() | partly cloudy likely light rain | 40° Feels like 36°F | Chance of precipitation 74% | 6 mph - Light breeze from the South | 93 % |
10am - 4pm | ![]() | partly cloudy definitely light rain | 45° | Chance of precipitation 85% | 6 mph - Light breeze from the South | 82 % |
4pm - 10pm | ![]() | partly cloudy definitely light rain | 40° Feels like 36°F | Chance of precipitation 85% | 6 mph - Light breeze from the SSE | 92 % |
Sunday Jan 31 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | partly cloudy likely light rain | 40° Feels like 36°F | Chance of precipitation 77% | 6 mph - Light breeze from the SSE | 93 % |
4am - 10am | ![]() | partly cloudy definitely light rain | 41° | Chance of precipitation 77% | 5 mph - Light breeze from the SSE | 96 % |
10am - 4pm | ![]() | partly cloudy definitely light rain | 45° | Chance of precipitation 79% | 5 mph - Light breeze from the South | 86 % |
4pm - 10pm | ![]() | partly cloudy likely light rain | 40° | Chance of precipitation 79% | 3 mph - Light air from the SSE | 96 % |
Monday Feb 1 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | partly cloudy likely light rain | 39° | Chance of precipitation 65% | 3 mph - Light air from the SSE | 100 % |
4am - 10am | ![]() | partly cloudy likely light rain | 42° | Chance of precipitation 65% | 3 mph - Light air from the South | 96 % |
10am - 4pm | ![]() | partly cloudy chance light rain | 44° | Chance of precipitation 49% | 3 mph - Light air from the SSW | 85 % |
4pm - 10pm | ![]() | partly cloudy chance light rain | 39° | Chance of precipitation 49% | 2 mph - Light air from the South | 96 % |
Tuesday Feb 2 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | partly cloudy chance light rain | 36° | Chance of precipitation 32% | 2 mph - Light air from the SSE | 100 % |
4am - 10am | ![]() | partly cloudy chance light rain | 39° | Chance of precipitation 32% | 3 mph - Light air from the SSW | 100 % |
10am - 4pm | ![]() | partly cloudy slight chance light rain | 43° | Chance of precipitation 32% | 3 mph - Light air from the SW | 86 % |
32°F ![]() |
46°F ![]() |
43°F ![]() |
32°F ![]() |
Overcast | Partly Cloudy | Overcast | Mist, Overcast |
Albrightsville, PA | Apache Junction, AZ | Blue Rock, OH | Branford, CT |
---|
No data was retrieved for https://query.yahooapis.com/v1/public/yql?q=select+%2A+from+weather.forecast+where+woeid%3D2352790&format=xml&u=f
No data was retrieved for https://query.yahooapis.com/v1/public/yql?q=select+%2A+from+weather.forecast+where+woeid%3D2355198&format=xml&u=f
No data was retrieved for https://query.yahooapis.com/v1/public/yql?q=select+%2A+from+weather.forecast+where+woeid%3D2365905&format=xml&u=f
No data was retrieved for https://query.yahooapis.com/v1/public/yql?q=select+%2A+from+weather.forecast+where+woeid%3D2368213&format=xml&u=f
No data was retrieved for https://query.yahooapis.com/v1/public/yql?q=select+%2A+from+weather.forecast+where+woeid%3D2374931&format=xml&u=f